INTENSIFIED MISSION INDRADHANUSH 2.0

The Coverage entry for Round 4 (March 2020) in the portal is closed

Saturation Report - BIHAR

S.No District Name No of Blocks Children Vaccination Pregnant Women Vaccination
No of Blocks Saturated % Saturation No of Blocks Saturated % Saturation
1 ARARIA 9 0 0 0 0
2 ARWAL 4 0 0 0 0
3 AURANGAABAD 2 0 0 0 0
4 BEGUSARAI 7 0 0 0 0
5 BHAGALPUR 3 0 0 0 0
6 BHOJPUR 13 0 0 0 0
7 CHAMPARAN EAST 16 0 0 0 0
8 CHAMPARAN WEST 14 0 0 0 0
9 DARBHANGA 11 0 0 0 0
10 GAYA 7 0 0 0 0
11 GOPALGANJ 10 0 0 0 0
12 JAMUI 4 0 0 0 0
13 JEHANABAD 6 0 0 0 0
14 KAIMUR 2 0 0 0 0
15 KATIHAR 5 0 0 0 0
16 KHAGARIA 1 0 0 0 0
17 KISHANGANJ 6 0 0 0 0
18 LAKHISARAI 1 0 0 0 0
19 MADHEPURA 7 0 0 0 0
20 MADHUBANI 13 0 0 0 0
21 MUNGER 2 0 0 0 0
22 MUZAFFARPUR 6 0 0 0 0
23 NALANDA 2 0 0 0 0
24 NAWADA 11 0 0 0 0
25 PATNA 5 0 0 0 0
26 PURNIA 6 0 0 0 0
27 ROHTAS 4 0 0 0 0
28 SAHARSA 5 0 0 0 0
29 SAMASTIPUR 6 0 0 0 0
30 SARAN 6 0 0 0 0
31 SHEIKHPURA 1 0 0 0 0
32 SHEOHAR 2 0 0 0 0
33 SITAMARHI 12 0 0 0 0
34 SIWAN 1 0 0 0 0
35 SUPAUL 7 0 0 0 0
36 VAISHALI 9 0 0 0 0
226 0 0 0 0

Page last updated on Sep 25, 2019.

Copyright © 2019. CHI. All Right Reserved.