INTENSIFIED MISSION INDRADHANUSH 2.0

The Coverage entry for Round 4 (March 2020) in the portal is closed

Saturation Report - UTTAR PRADESH

S.No District Name No of Blocks Children Vaccination Pregnant Women Vaccination
No of Blocks Saturated % Saturation No of Blocks Saturated % Saturation
1 AGRA 14 0 0 0 0
2 ALIGARH 8 0 0 0 0
3 ALLAHABAD 18 0 0 0 0
4 AMBEDKAR NAGAR 2 0 0 0 0
5 AMETHI 11 0 0 0 0
6 AMROHA 3 0 0 0 0
7 AURAIYA 2 0 0 0 0
8 AZAMGARH 4 0 0 0 0
9 BADAUN 9 0 0 0 0
10 BADOHI 2 0 0 0 0
11 BAGHPAT 3 0 0 0 0
12 BAHRAICH 14 0 0 0 0
13 BALLIA 5 0 0 0 0
14 BALRAMPUR 5 0 0 0 0
15 BANDA 5 0 0 0 0
16 BARABANKI 6 0 0 0 0
17 BAREILLY 5 0 0 0 0
18 BASTI 7 0 0 0 0
19 BIJNOR 5 0 0 0 0
20 BULANDSHAHAR 6 0 0 0 0
21 CHANDAULI 2 0 0 0 0
22 CHITRAKOOT 5 0 0 0 0
23 DEORIA 5 0 0 0 0
24 ETAH 2 0 0 0 0
25 ETAWAH 5 0 0 0 0
26 FAIZABAD 5 0 0 0 0
27 FARRUKHABAD 6 0 0 0 0
28 FATEHPUR 9 0 0 0 0
29 FEROZABAD 9 0 0 0 0
30 GAUTAM BUDH NAGAR 4 0 0 0 0
31 GHAZIABAD 3 0 0 0 0
32 GHAZIPUR 3 0 0 0 0
33 GONDA 13 0 0 0 0
34 HAMIRPUR 1 0 0 0 0
35 HAPUR 4 0 0 0 0
36 HARDOI 14 0 0 0 0
37 HATHRAS 4 0 0 0 0
38 JALAUN 3 0 0 0 0
39 JAUNPUR 12 0 0 0 0
40 JHANSI 5 0 0 0 0
41 KANNAUJ 7 0 0 0 0
42 KANPUR(DEHAT) 2 0 0 0 0
43 KANPUR(NAGAR) 4 0 0 0 0
44 KASGANJ 4 0 0 0 0
45 KAUSHAMBI 3 0 0 0 0
46 KHERI 9 0 0 0 0
47 KUSHINAGAR 4 0 0 0 0
48 LALITPUR 6 0 0 0 0
49 LUCKNOW 4 0 0 0 0
50 MAHARAJGANJ 5 0 0 0 0
51 MAINPURI 4 0 0 0 0
52 MATHURA 10 0 0 0 0
53 MAU 1 0 0 0 0
54 MEERUT 7 0 0 0 0
55 MIRZAPUR 3 0 0 0 0
56 MORADABAD 8 0 0 0 0
57 MUZAFFARNAGAR 4 0 0 0 0
58 PILIBHIT 5 0 0 0 0
59 PRATAPGARH 9 0 0 0 0
60 RAEBARELI 8 0 0 0 0
61 RAMPUR 3 0 0 0 0
62 SAHARANPUR 2 0 0 0 0
63 SAMBHAL 8 0 0 0 0
64 SANT KABIR NAGAR 3 0 0 0 0
65 SHAHJAHANPUR 4 0 0 0 0
66 SHAMLI 4 0 0 0 0
67 SIDDHARTHNAGAR 6 0 0 0 0
68 SITAPUR 13 0 0 0 0
69 SONBHADRA 4 0 0 0 0
70 SRAWASTI 5 0 0 0 0
71 SULTANPUR 7 0 0 0 0
72 UNNAO 6 0 0 0 0
73 VARANASI 4 0 0 0 0
424 0 0 0 0

Page last updated on Sep 25, 2019.

Copyright © 2019. CHI. All Right Reserved.