INTENSIFIED MISSION INDRADHANUSH 2.0

The Coverage entry for Round 4 (March 2020) in the portal is closed

Coverage Report - BIHAR

S.No District Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 ARARIA 229 229 4501 4503 100 515 515 100
2 ARWAL 95 95 732 784 107 103 134 130
3 AURANGAABAD 61 61 393 433 110 82 97 118
4 BEGUSARAI 179 179 1991 1996 100 226 229 101
5 BHAGALPUR 74 74 1118 1118 100 162 162 100
6 BHOJPUR 225 225 2629 2805 107 330 413 125
7 CHAMPARAN EAST 161 161 2165 2084 96 275 303 110
8 CHAMPARAN WEST 478 478 5697 5676 100 602 815 135
9 DARBHANGA 289 289 4071 4119 101 592 617 104
10 GAYA 219 219 2046 2054 100 222 236 106
11 GOPALGANJ 223 223 1539 1554 101 215 241 112
12 JAMUI 268 268 1759 1759 100 425 450 106
13 JEHANABAD 88 88 618 617 100 72 72 100
14 KAIMUR 60 60 631 640 101 92 95 103
15 KATIHAR 84 84 1425 1455 102 162 169 104
16 KHAGARIA 47 47 627 627 100 70 70 100
17 KISHANGANJ 378 378 5430 5754 106 618 846 137
18 LAKHISARAI 65 65 738 738 100 131 131 100
19 MADHEPURA 200 200 2955 3019 102 407 575 141
20 MADHUBANI 210 210 1608 1608 100 219 219 100
21 MUNGER 56 56 538 538 100 90 90 100
22 MUZAFFARPUR 205 205 1577 1684 107 316 353 112
23 NALANDA 100 100 1547 1509 98 161 269 167
24 NAWADA 171 171 1168 1168 100 222 222 100
25 PATNA 142 142 2001 2001 100 264 264 100
26 PURNIA 350 350 3689 3674 100 574 574 100
27 ROHTAS 87 87 780 780 100 151 152 101
28 SAHARSA 174 174 2852 2852 100 336 336 100
29 SAMASTIPUR 291 291 3532 3532 100 497 497 100
30 SARAN 225 225 1586 1593 100 144 162 113
31 SHEIKHPURA 20 20 135 135 100 25 25 100
32 SHEOHAR 38 38 371 362 98 56 69 123
33 SITAMARHI 213 213 2642 2671 101 448 506 113
34 SIWAN 18 18 209 209 100 22 22 100
35 SUPAUL 151 151 1902 1902 100 197 197 100
36 VAISHALI 132 132 1452 1434 99 199 202 102
6006 6006 68654 69387 101 9222 10329 112

Page last updated on Sep 25, 2019.

Copyright © 2019. CHI. All Right Reserved.