INTENSIFIED MISSION INDRADHANUSH 2.0

The Coverage entry for Round 4 (March 2020) in the portal is closed

Coverage Report - UTTAR PRADESH

S.No District Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 AGRA 1426 1382 7825 11788 151 2410 2348 97
2 ALIGARH 1213 1213 6445 8612 134 1308 2104 161
3 ALLAHABAD 1512 1493 8065 8886 110 1746 1928 110
4 AMBEDKAR NAGAR 177 177 479 477 100 45 47 104
5 AMETHI 381 382 2053 2179 106 292 398 136
6 AMROHA 623 623 5935 7351 124 964 1558 162
7 AURAIYA 150 150 601 970 161 122 229 188
8 AZAMGARH 429 429 2762 2948 107 636 796 125
9 BADAUN 974 974 5064 5108 101 614 553 90
10 BADOHI 396 391 2826 3398 120 494 735 149
11 BAGHPAT 119 119 663 686 103 95 104 109
12 BAHRAICH 2574 2619 25581 25485 100 4384 5566 127
13 BALLIA 483 485 2176 3041 140 412 685 166
14 BALRAMPUR 803 798 7210 7616 106 1280 1495 117
15 BANDA 644 643 2782 3751 135 707 1160 164
16 BARABANKI 648 648 5482 5843 107 721 934 130
17 BAREILLY 587 597 3570 3618 101 469 516 110
18 BASTI 1080 1080 2971 5028 169 687 1337 195
19 BIJNOR 964 964 8572 9472 110 1699 2168 128
20 BULANDSHAHAR 870 870 7201 7914 110 1402 1700 121
21 CHANDAULI 177 186 713 1092 153 146 264 181
22 CHITRAKOOT 135 139 728 826 113 164 206 126
23 DEORIA 574 574 1399 1812 130 327 431 132
24 ETAH 448 448 4142 4422 107 539 717 133
25 ETAWAH 545 545 2396 2407 100 473 486 103
26 FAIZABAD 685 688 1094 2324 212 414 715 173
27 FARRUKHABAD 989 1026 4963 5081 102 1140 1186 104
28 FATEHPUR 1375 1378 7956 8214 103 1808 2198 122
29 FEROZABAD 1034 1029 6962 8707 125 1204 1916 159
30 GAUTAM BUDH NAGAR 902 921 6099 7793 128 1595 1910 120
31 GHAZIABAD 1090 1090 11337 11675 103 2190 2275 104
32 GHAZIPUR 105 109 192 255 133 9 22 244
33 GONDA 2034 2022 10314 11844 115 2045 2712 133
34 HAMIRPUR 45 45 270 287 106 73 77 105
35 HAPUR 682 685 6307 6505 103 836 862 103
36 HARDOI 2123 2123 11326 12665 112 2493 3218 129
37 HATHRAS 403 403 3789 3879 102 493 607 123
38 JALAUN 108 108 837 929 111 134 172 128
39 JAUNPUR 1873 1930 10899 13403 123 1750 3438 196
40 JHANSI 477 486 2204 2462 112 535 626 117
41 KANNAUJ 584 597 2171 3246 150 527 917 174
42 KANPUR(DEHAT) 229 234 1283 1400 109 220 386 175
43 KANPUR(NAGAR) 1908 1903 8698 12973 149 1512 2529 167
44 KASGANJ 467 467 1938 1935 100 350 352 101
45 KAUSHAMBI 349 349 2219 2225 100 363 374 103
46 KHERI 1677 1677 10792 12803 119 1719 2464 143
47 KUSHINAGAR 367 378 1549 1839 119 336 469 140
48 LALITPUR 637 647 2016 2919 145 627 874 139
49 LUCKNOW 2129 2129 9245 9752 105 1273 1553 122
50 MAHARAJGANJ 600 600 3190 3818 120 681 758 111
51 MAINPURI 282 282 1213 1242 102 342 368 108
52 MATHURA 795 817 3178 8878 279 1882 2279 121
53 MAU 168 168 895 1021 114 153 202 132
54 MEERUT 763 763 8447 8015 95 1118 1112 99
55 MIRZAPUR 566 567 1824 1844 101 255 268 105
56 MORADABAD 1666 1666 13060 16563 127 3078 4224 137
57 MUZAFFARNAGAR 321 321 3638 3950 109 600 654 109
58 PILIBHIT 671 671 4002 4723 118 962 1161 121
59 PRATAPGARH 1282 1261 5669 6488 114 955 1447 152
60 RAEBARELI 776 762 4458 5560 125 688 1177 171
61 RAMPUR 784 785 11091 14054 127 1453 2060 142
62 SAHARANPUR 223 223 1106 1148 104 328 348 106
63 SAMBHAL 1369 1369 10913 17049 156 2932 3725 127
64 SANT KABIR NAGAR 427 427 1631 2041 125 173 377 218
65 SHAHJAHANPUR 350 350 1269 1278 101 219 221 101
66 SHAMLI 575 575 6052 7357 122 751 1101 147
67 SIDDHARTHNAGAR 893 741 2888 4671 162 957 1379 144
68 SITAPUR 2822 2772 27184 27089 100 4799 5880 123
69 SONBHADRA 559 567 3936 3982 101 685 751 110
70 SRAWASTI 1184 1217 8674 8717 100 1698 2340 138
71 SULTANPUR 506 510 3374 3536 105 370 481 130
72 UNNAO 729 749 6059 6882 114 1145 1718 150
73 VARANASI 827 843 5953 7736 130 706 1229 174
59342 59359 381805 447487 117 72712 95577 131

Page last updated on Sep 25, 2019.

Copyright © 2019. CHI. All Right Reserved.