INTENSIFIED MISSION INDRADHANUSH 2.0

The Coverage entry for Round 4 (March 2020) in the portal is closed

Coverage Report - Rajasthan

S.No District Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 Ajmer 168 171 648 669 103 140 144 103
2 Alwar 144 144 1189 1096 92 206 277 134
3 Banswara 16 24 30 37 123 0 9
4 Baran 75 77 272 283 104 49 69 141
5 Barmer 123 130 511 552 108 107 102 95
6 Bharatpur 104 104 359 353 98 58 62 107
7 Bhilwara 378 388 1186 1367 115 334 387 116
8 Bikaner 60 60 305 345 113 96 115 120
9 Bundi 112 112 583 603 103 218 237 109
10 Chittaurgarh 61 67 253 258 102 59 61 103
11 Churu 135 141 519 569 110 49 77 157
12 Dausa 57 68 264 386 146 28 63 225
13 Dhaulpur 114 114 139 217 156 32 50 156
14 Dungarpur 13 11 37 25 68 0 0
15 Ganganagar 50 51 146 162 111 43 45 105
16 Hanumangarh 114 114 313 316 101 46 48 104
17 Jaipur 372 373 1047 1055 101 92 159 173
18 Jaisalmer 151 151 655 662 101 105 128 122
19 Jalor 104 96 358 342 96 83 80 96
20 Jhalawar 72 73 260 340 131 113 140 124
21 Jhunjhunun 47 48 167 146 87 17 20 118
22 Jodhpur 372 399 1413 1659 117 368 506 138
23 Karauli 152 154 459 562 122 108 146 135
24 Kota 40 43 114 125 110 10 19 190
25 Nagaur 27 39 104 134 129 6 8 133
26 Pali 158 175 903 956 106 242 252 104
27 Pratapgarh 51 51 343 343 100 78 78 100
28 Sawai Madhopur 111 111 433 440 102 112 119 106
29 Sikar 40 41 177 198 112 43 55 128
30 Sirohi 59 59 182 188 103 64 60 94
31 Tonk 172 172 577 636 110 110 153 139
32 Udaipur 228 212 781 926 119 249 323 130
3880 3973 14727 15950 108 3265 3992 122

Page last updated on Sep 25, 2019.

Copyright © 2019. CHI. All Right Reserved.