INTENSIFIED MISSION INDRADHANUSH 2.0

The Coverage entry for Round 4 (March 2020) in the portal is closed

Coverage Report - Madhya Pradesh

S.No District Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 Agar Malwa 134 127 526 588 112 247 198 80
2 Alirajpur 860 860 3163 3260 103 441 593 134
3 Anuppur 187 190 353 372 105 95 94 99
4 Balaghat 590 590 1109 1146 103 182 193 106
5 Barwani 1299 1300 3361 3475 103 786 845 108
6 Betul 513 501 1163 1179 101 222 252 114
7 Bhind 470 470 1105 1157 105 304 325 107
8 Bhopal 733 733 1907 2112 111 822 823 100
9 Burhanpur 328 330 989 1014 103 295 310 105
10 Chhatarpur 762 762 2355 2588 110 795 857 108
11 Chhindwada 1548 1548 2193 2225 101 466 483 104
12 Damoh 282 288 694 785 113 262 282 108
13 Datia 714 714 1753 1828 104 457 514 112
14 Dewas 176 177 439 462 105 139 148 106
15 Dhar 724 732 1912 1950 102 634 645 102
16 Dindori 331 331 712 711 100 128 130 102
17 Guna 397 394 1349 1404 104 449 407 91
18 Gwalior 549 547 1859 2112 114 494 618 125
19 Harda 179 181 797 851 107 114 147 129
20 Hoshangabad 322 322 970 1076 111 175 239 137
21 Indore 1172 1192 4616 4761 103 1275 1314 103
22 Jabalpur 1023 1026 2621 2654 101 698 707 101
23 Jhabua 1149 1150 3721 3696 99 518 525 101
24 Katni 178 179 765 886 116 156 189 121
25 Khandwa 223 233 498 509 102 137 145 106
26 Khargone 208 208 877 905 103 314 329 105
27 Mandla 527 528 1158 1164 101 233 233 100
28 Mandsaur 153 153 502 550 110 113 119 105
29 Morena 367 366 1337 1432 107 271 356 131
30 Narsinghpur 351 351 913 925 101 378 390 103
31 Neemuch 207 203 760 807 106 253 256 101
32 Rajgarh 407 408 1541 1545 100 452 454 100
33 Satna 1492 1492 3991 4184 105 1756 1826 104
34 Sehore 536 536 1315 1335 102 666 710 107
35 Seoni 1441 1463 2431 2848 117 803 959 119
36 Shahdol 408 406 2294 2383 104 371 401 108
37 Shajapur 183 186 559 560 100 110 110 100
38 Sheopur 457 447 1863 1848 99 502 492 98
39 Sidhi 626 626 1649 1681 102 297 314 106
40 Singroli 640 618 3028 3216 106 680 811 119
41 Tikamgarh 351 353 1478 1511 102 153 184 120
42 Ujjain 835 840 2465 2666 108 674 776 115
43 Vidisha 730 734 2824 3077 109 629 795 126
24762 24795 71915 75438 105 18946 20498 108

Page last updated on Sep 25, 2019.

Copyright © 2019. CHI. All Right Reserved.