INTENSIFIED MISSION INDRADHANUSH 2.0

The Coverage entry for Round 4 (March 2020) in the portal is closed

Coverage Report

S.No State Name Session Children Vaccination Pregnant Women Vaccination
Planned Held No. of target children for the round (as per the due lists based on head count) No. of Children vaccinated % Children Vaccinated No. of target Pregnant Women for the round (as per the due lists based on head count) No of Pregnant Women Vaccinated % Pregnant Women Vaccinated
1 Andhra Pradesh 391 398 848 854 101 123 134 109
2 Arunachal Pradesh 191 213 526 501 95 22 28 127
3 Assam 694 699 5841 5841 100 1101 1075 98
4 BIHAR 6006 6006 68654 69387 101 9222 10329 112
5 Chhattisgarh 309 303 691 713 103 184 191 104
6 Dadra & Nagar Haveli 0 0 0
7 Delhi
8 Gujarat 2911 2948 10628 10598 100 1887 2088 111
9 Haryana 1365 1436 17610 17465 99 3821 4292 112
10 Himachal Pradesh 13 13 13 11 85 2 2 100
11 Jammu & Kashmir 22 22 23 23 100 0
12 Jharkhand 7633 7686 24269 24984 103 5464 5741 105
13 Karnataka 2094 2096 8690 8363 96 843 836 99
14 Kerala 498 498 6640 3976 60 534 482 90
15 Madhya Pradesh 24762 24795 71915 75438 105 18946 20498 108
16 Maharashtra 4561 4596 34322 34026 99 3546 3902 110
17 Manipur 214 218 531 548 103 41 59 144
18 Meghalaya 1138 1117 9881 5643 57 865 623 72
19 Mizoram 99 104 635 628 99 67 90 134
20 Nagaland 164 159 566 574 101 50 62 124
21 Odisha 539 539 967 967 100 103 103 100
22 Punjab 72 74 275 264 96 3 3 100
23 Rajasthan 3880 3973 14727 15950 108 3265 3992 122
24 Tamil Nadu 70 70 12 12 100 0 0
25 Telangana 643 645 414 414 100 48 51 106
26 Tripura 242 252 724 720 99 20 26 130
27 UTTAR PRADESH 59342 59359 381805 447487 117 72712 95577 131
28 Uttarakhand 818 821 6547 5985 91 961 1109 115
29 West Bengal 385 390 5239 4283 82 438 601 137
119056 119430 672993 735655 109 124268 151894 122

Page last updated on Sep 25, 2019.

Copyright © 2019. CHI. All Right Reserved.