INTENSIFIED MISSION INDRADHANUSH 2.0

The Coverage entry for Round 4 (March 2020) in the portal is closed

Social Media

S.No State Name No of Districts IMI 2.0 VISIBILITY ON FACEBOOK IMI 2.0 COVERAGE IN PRINT MEDIA
Yes No Not Filled Yes No Not Filled
1 Andhra Pradesh 3 0 0 3 0 0 3
2 Arunachal Pradesh 16 0 0 16 0 0 16
3 Assam 18 0 0 18 0 0 18
4 BIHAR 36 0 0 36 0 0 36
5 Chhattisgarh 7 0 0 7 0 0 7
6 Dadra & Nagar Haveli 1 0 0 1 0 0 1
7 Delhi 1 0 0 1 0 0 1
8 Gujarat 23 0 0 23 0 0 23
9 Haryana 2 0 0 2 0 0 2
10 Himachal Pradesh 1 0 0 1 0 0 1
11 Jammu & Kashmir 2 0 0 2 0 0 2
12 Jharkhand 24 0 0 24 0 0 24
13 Karnataka 19 0 0 19 0 0 19
14 Kerala 2 0 0 2 0 0 2
15 Madhya Pradesh 43 0 0 43 0 0 43
16 Maharashtra 26 0 0 26 0 0 26
17 Manipur 2 0 0 2 0 0 2
18 Meghalaya 7 0 0 7 0 0 7
19 Mizoram 5 0 0 5 0 0 5
20 Nagaland 8 0 0 8 0 0 8
21 Odisha 6 0 0 6 0 0 6
22 Punjab 1 0 0 1 0 0 1
23 Rajasthan 32 0 0 32 0 0 32
24 Tamil Nadu 2 0 0 2 0 0 2
25 Telangana 3 0 0 3 0 0 3
26 Tripura 6 0 0 6 0 0 6
27 UTTAR PRADESH 73 0 0 73 0 0 73
28 Uttarakhand 10 0 0 10 0 0 10
29 West Bengal 2 0 0 2 0 0 2
Grand Total 381 0 0 381 0 0 381

Page last updated on Sep 25, 2019.

Copyright © 2019. CHI. All Right Reserved.