Ministry of Housing & Urban Affairs
Sl. No. | State | Total | Awareness generation sessions conducted by Self Help Groups in urban areas |
---|---|---|---|
1 | Andhra Pradesh | 3 | 0 |
2 | Arunachal Pradesh | 16 | 0 |
3 | Assam | 18 | 0 |
4 | BIHAR | 36 | 0 |
5 | Chhattisgarh | 7 | 0 |
6 | Dadra & Nagar Haveli | 1 | 0 |
7 | Delhi | 1 | 0 |
8 | Gujarat | 23 | 0 |
9 | Haryana | 2 | 0 |
10 | Himachal Pradesh | 1 | 0 |
11 | Jammu & Kashmir | 2 | 0 |
12 | Jharkhand | 24 | 0 |
13 | Karnataka | 19 | 0 |
14 | Kerala | 2 | 0 |
15 | Madhya Pradesh | 43 | 0 |
16 | Maharashtra | 26 | 0 |
17 | Manipur | 2 | 0 |
18 | Meghalaya | 7 | 0 |
19 | Mizoram | 5 | 0 |
20 | Nagaland | 8 | 0 |
21 | Odisha | 6 | 0 |
22 | Punjab | 1 | 0 |
23 | Rajasthan | 32 | 0 |
24 | Tamil Nadu | 2 | 0 |
25 | Telangana | 3 | 0 |
26 | Tripura | 6 | 0 |
27 | UTTAR PRADESH | 73 | 0 |
28 | Uttarakhand | 10 | 0 |
29 | West Bengal | 2 | 0 |
Awareness generation sessions conducted by Self Help Groups in urban areas
- Yes
- No